Temporal Analysis
Spatial team analysis
Please find the analysis of the team - KPIs, heatmaps, etc.
| Phase/Period | Time | Bar | Area | Bar |
|---|---|---|---|---|
| ATK / 1st | 11.9 mins | 118 m2 | ||
| DEF / 1st | 20.4 mins | 64 m2 | ||
| ATK / 2nd | 12.1 mins | 73 m2 | ||
| DEF / 2nd | 18.9 mins | 56 m2 | ||
| ATK / game | 23.9 mins | 96 m2 | ||
| DEF /game | 39.3 mins | 60 m2 |
Team heatmap overall
Team heatmap in 1st half
Team heatmap in 2nd half
Distance covered by players



